Yokohama 2000 Ontario AutoSlalom Championship - NOVICE
2000 Ontario AutoSlalom Championship
Now-You've-Got-Control Rookie Trophy Standings (23sep2000)
NOTE: The actual Novice standings are calulated based on relative PAX times
(rather than their scores within different classes against different experienced competitors).
Name Novice Class Vehicle Total Net
1 Andre Corriveau N A2 99 Mazda Miata 659.529 477.671
2 Bruce Cramond N B3 92 Toyoto Tercel 637.330 462.257
3 Daniel Santos N BSS 99 Subaru Impreza 529.658 445.531
4 David Horwood N BSP 92 Volks Jetta 346.625 346.625
5 Dave Bonhoff N BSP 87 Volks Gti 345.493 345.493
6 David Larocque N B1 00 Volks Gti 343.337 343.337
7 Nick Majors N C1 97 eagle talon 267.188 267.188
8 Christian Sorensen N A3 97 BMW 328i 185.934 185.934
9 Nikki Chan N B1 99 Subaru impreza 2.5 rs 183.526 183.526
10 Robert Stewart N A2 85 TVR 181.857 181.857
11 Scott Luscombe N BSS 94 VolksMazda mx3 87.279 87.279
12 Mark Ockwell N B3 87 volks jetta 82.019 82.019
13 Rony Chan N B1 99 Subaru 20.529 20.529
LEGEND
Net = Total points less a competitors 2 worse events. (Throw aways)
NOTE: Calculation for Novice standings is based on the PAX factored time.
Mobil-1 Racing
Yokohama Tires