1999 MOBIL-1 AUTOSLALOM CHAMPIONSHIP SERIES
CLASS STANDINGS (1999 Year-End)
Name Status Vehicle Events Ran Total Net
Class B Modified
1 Cameron Christie N 67 VBolvo 123GT 4 100.000 100.000
Class A Street Prepared
1 Steve Erickson 77 Datsun 280Z 123 270.244 270.244
2 Jack MacDonnell 76 Datsun 280Z 56 193.183 193.183
3 Timo Leppala 85 Chev Vette 6 100.000 100.000
4 Eric Juraschka 86 Chev Vette 6 99.567 99.567
5 Curtis Strilchuk 86 Mazda RX7 3 90.307 90.307
Class A Super Stock
1 David Taira 91 Mazda Miata 23456 496.823 399.361
2 Derek Beehler 90 Mazda Rx7 23456 493.839 397.277
3 Neil Laing 83 Mazda Rx7 1 34 394.886 394.886
4 Wendy Stacy 91 Mazda Miata 234 6 390.590 390.590
5 Burl Vibert 83 porsche 011sc 34 200.000 200.000
6 Brant Hanna 73 Datsun 240Z 4 98.659 98.659
7 Frank Derks N 71 volvo Volvo 6 94.877 94.877
8 Doug Zister N 79 Datsun 280Zx 2 88.817 88.817
Class A1 Stock
1 Gerry Cornwell 93 Mazda RX7 123456 562.368 380.701
2 Clark Ormand 94 Chaterham Super 7 5 100.000 100.000
Class A2 Stock
1 Andreas Photiou N 99 Mazda Miata 123 5 360.280 360.280
2 Tony Mcgrath Mazda Miata 4 100.000 100.000
3 Doug Zister N 79 Datsun 280Zx 5 90.675 90.675
4 Dean Pipher N 87 Porsche 944T 1 83.627 83.627
Class A3 Stock
1 Tony Mcgrath 98 BMW Z3 23 5 300.000 300.000
2 Donavan Montanaro N 98 BMW Z3-1.9 23 5 285.156 285.156
Class B Street Prepared
1 Dave Minshall 86 Honda Crx 123456 593.367 399.785
2 Mike Patterson 84 Mazda Glc 2345 399.634 399.634
3 Robb Smith 92 acura integra 3 56 292.616 292.616
4 Reg Fonseca 87 Honda Civic-1500s 1 95.035 95.035
5 Phillip Griffin N 85 Vw Gti 1 90.561 90.561
6 Angela Jewell N 85 Volkwagen GTI 1 77.156 77.156
Class B Super Stock
1 Reg Fonseca 87 Honda Civic-1500s 23456 500.000 400.000
2 Jeremy Chiu N 97 Plymouth Neon 123 6 388.420 388.420
3 Steven Osaduke N 97 Plymouth Neon 123 56 470.901 381.963
4 Mark Modrzynski N 98 Dodge Neon 123 56 471.737 379.423
5 Bill Writt 85 Vw Gti 2345 370.605 370.605
Class B1 Stock
1 Stephen Tong 89 Dodge Colt-Gt 2345 399.019 399.019
2 Tim Driedger N 92 Honda Civic-Si 123456 559.674 376.202
3 Pete Mills 92 VW Golf 12 198.805 198.805
4 John Hyslop 92 Vw Gti 1 98.613 98.613
5 Hugh Cameron 94 Acura Integra-Gsr 6 94.766 94.766
6 Marshall McLean Honda si 6 90.069 90.069
Class B2 Stock
1 Kevin Hergott 95 Plymouth Neon 123456 594.788 397.779
2 Pete Mills 92 VW Golf 456 396.110 396.110
3 John Hyslop 92 Vw Gti 3456 389.024 389.024
4 Adam Stokes N 91 Pontiac Sunbird-Gt 4 6 191.884 191.884
5 Tony Mcgrath 98 dodge neon 6 100.000 100.000
6 John Blennerhassett 86 honda Prelude 3 97.187 97.187
Class B3 Stock
1 Gary Howard 98 Suziki Esteem 123456 582.847 394.126
Class C Street Prepared
1 Lu C. Wong 95 Ford Mustang-GTs 123 5 376.634 376.634
2 Barry Mantle 89 Ford Mustang 234 6 368.161 368.161
3 Perry Iannuzzi 91 Ford Mustang-Gt 3 6 194.346 194.346
4 Robert Magro 84 Ford Mustang 6 97.258 97.258
5 George Mlynczyk N 84 Ford Mustang-Svo 6 96.972 96.972
6 Herb Farr N 91 Ford Mustang 2 87.456 87.456
Class C Super Stock
1 Ed Franks 96 Ford Mustang-Cobra 1 3456 498.787 399.898
2 Neil Mosier 95 Chev Camaro-Z28 123 5 395.709 395.709
3 Barry Searle 96 Chev Camaro-SS 123456 583.105 394.551
4 Ben Wong 94 Chev Camaro-Z28 123 5 388.363 388.363
5 Maciej Miarczynski N 94 Chev Camaro-Z28 123456 568.615 383.387
6 Bill Mason 98 Pontiac Transam 123456 561.340 376.979
7 Jeff Christie 67 Volvo 123GT 3 5 269.843 269.843
8 Cameron Christie N 67 VBolvo 123GT 1 3 5 266.127 266.127
9 George Kokolakis 86 Ford Mustand Cvt 3 6 194.417 194.417
10 Victor Del Col 95 Eagle Talon 1 95.345 95.345
Class C1 Stock
1 Blair Duguid 95 Eagle Talon-Tsi-Awd 2345 498.511 399.794
2 Marshall McLean 97 Honda Prelude 12345 492.592 395.758
3 Melanie Godard N 97 Honda Prelude 123456 563.454 380.449
4 Errol Wayne DeAbreu 97 Chen Camaro Z28 2 456 378.869 378.869
5 Allen Wong N 94 Chev Camaro Z28 23 56 374.870 374.870
6 Thomas Meyer N 93 Honda Prelude 1 91.199 91.199
7 Deborah Meyer N 93 Honda Prelude 1 78.052 78.052
Class C2 Stock
1 Alex Long 93 Ford Probe-Gt 1 4 6 299.732 299.732
Class C3 Stock
1 Tim Writt 88 Chev Camaro 123456 584.057 397.880
2 Adam Stokes N 91 Pontiac Sunbird-Gt 123 5 395.937 395.937
3 Paul Dingman 98 Mazda B4000-pickup 1 3456 487.577 394.293
4 Norbert Mayer 94 Honda Accord-Lx 3 93.958 93.958
STATUS LEGEND
Class Champion/Trophy average >95% for best 4 events, up to 3 trophies per class (unless >97.5%)
N = Novice
Q = Qualified for Shootout
NOTE: To qualify for the shootout points must
be within 5% of the class winner