1999 Mississauga Engines Solo-1+2 Top-Gun Shoot-Out
BAC-Mosport, 26 Sep 1999
Final Spec-Car Shoot-Out (Eagle Talon Awd & Mazda B4000 Pickup)
Talon B4000 Total
1 Tony McGrath 57.450 61.510 119.460 1999 Top-Gun Champion
2 Stephen Tong 58.980 61.410 120.390 1999 Deputy Top-Gun
3 Pete Mills 58.550 63.300 121.850 1999 Top-Gun 'B' Family winner
4 Blair Duguid 58.050 64.320 122.370 1999 Top-Gun 'C' Family winner
5 Ed Franks 59.480 63.230 122.710 1999 2nd Deputy
6 Clark Omand 61.580 64.000 125.580 1999 Top-Gun 'A' Family winner
Preliminary Shoot-Out
Class A Modified
1 Chris Paczynski 92 van dieman rf-92 71.750 71.750
2 John Paczynski 92 van diemen rf-92 72.070 72.070
Class A Street Prepared
1 Eric Juraschka bac 86 Chev Vette 73.640 63.594
2 Timo Leppala bac 85 Chev Vette 73.990 62.891
3 Laverne Burkhart 73 datsun 240z 75.200 63.920
4 wendy leppala bac 85 chev vette 76.450 64.982
5 Jack MacDonnell 76 Datsun 280Z 77.720 66.062
6 Richard Paterson 61 austin heal sprite 81.800 69.530
Class A Super Stock
1 Burl Vibert 83 porsche 011sc 74.590 61.163
2 David Taira rx7 91 Mazda Miata 76.360 62.615
3 Derek Beehler wosca 90 Mazda Rx7 77.060 63.189
4 Wendy Stacy rx7 91 Mazda Miata 78.220 64.140
Class A1 Stock
1 Clark Omand 94 Chaterham Super 7 72.120 60.580
2 Alan Mocke S 70 lotus seven 76.290 62.801
3 Gerry Cornwell rx7 93 Mazda RX7 75.570 63.478
Class A2 Stock
1 Tony McGrath rx7 99 mazda miata 75.910 61.107
2 Andrew Paul S 96 toyota supra 79.570 62.772
Class A3 Stock
1 Christian Sorensen 97 bmw 328i 78.860 62.062
Class B Street Prepared
1 Robb Smith 92 acura integra 76.400 64.175
Class B Super Stock
1 Ken Graves 98 acura integra-r 76.570 62.404
2 Reg Fonseca wosca 87 Honda Civic-1500s 77.000 62.754
3 Caius Tenche HADA 95 acur integra ls 77.430 63.105
4 Preetan Banerjee HADA 91 acura integra-ls 77.870 63.464
5 Jeremy Chiu N tlmc 97 Plymouth Neon 78.210 63.741
6 James Whitaker S 90 honda prelude-s 80.030 63.919
7 Steven Osaduke N wosca 97 Plymouth Neon 78.750 64.181
8 Mark Modrzynski N S osmc 98 Dodge Neon 81.290 64.926
9 Alex Byrne 98 acura integra-r 80.020 65.216
10 Alex Long SCCA acura integra 84.340 68.737
Class B1 Stock
1 Stephen Tong tac 89 Dodge Colt-Gt 77.780 62.224
2 Tim Driedger N S TAC 92 Honda Civic-Si 84.030 65.879
Class B2 Stock
1 Pete Mills BAC 92 VW Golf 79.200 62.172
2 John Hyslop bac 92 Vw Gti 80.350 63.074
3 Adam Stokes N omsc 91 Pontiac Sunbird-Gt 82.110 64.456
4 John Blennerhassett BAC 86 honda Prelude 85.680 67.258
Class B3 Stock
1 Gary Howard omsc 98 Suziki Esteem 86.500 66.345
Class C Street Prepared
1 George Mlynczyk N bac 84 Ford Mustang-Svo 74.810 62.092
2 Robert Magro bac 84 Ford Mustang 76.250 63.287
3 Lu C. Wong omsc 95 Ford Mustang-GTs 76.300 63.328
4 Jud Buchanan 67 acadian canso evo-II 78.110 64.831
5 Perry Iannuzzi bac 91 Ford Mustang-Gt 78.430 65.096
6 Barry Mantle S wosca 89 Ford Mustang 81.180 66.031
Class C Super Stock
1 Ed Franks omsc 96 Ford Mustang-Cobra 74.810 60.596
2 Victor Del Col OMSC 95 Eagle Talon 75.680 61.300
3 Barry Searle omsc 96 Chev Camaro-SS 76.250 61.762
4 Neil Mosier S omsc 95 Chev Camaro-Z28 78.210 62.083
5 Ben Wong omsc 94 Chev Camaro-Z28 76.680 62.100
6 Maciej Miarczynski N S bac 94 Chev Camaro-Z28 79.270 62.924
7 George Kokolakis bac 86 Ford Mustand Cvt 78.720 63.763
8 Bill Mason S bac 98 Pontiac Transam 81.790 64.294
9 Corey Cole S 88 chev camaro 85.780 68.092
Class C1 Stock
1 Blair Duguid bac 95 Eagle Talon-Tsi-Awd 76.180 60.563
2 David Pratte N BAC 99 Honda Prelude 76.950 61.175
3 Marshall McLean wosca 97 Honda Prelude 78.320 62.264
4 Errol Wayne DeAbreu 97 Chen Camaro Z28 80.180 63.743
5 Melanie Godard N WOSCA 97 Honda Prelude 80.250 63.798
6 Allen Wong N omsc 94 Chev Camaro Z28 80.570 64.053
Class C3 Stock
1 Richard Metcalfe S BAC 93 ford probe V4 82.610 62.742
2 Paul Dingman S tac 98 Mazda B4000-pickup 85.140 64.663
3 Tim Writt S wosca 88 Chev Camaro 85.620 65.028
STATUS LEGEND
Family Family PAX Average Family PAX Minimum
A 61.446 60.580
B 62.288 62.172
C 61.498 60.563
D 71.75
Event PAX Minimum= 60.563